مشخصات فنی زنجیر گرید ۸۰
Size dxp mm | Width | |||||
---|---|---|---|---|---|---|
Inside | Outside | Approx Weight | Working Load Limit | Test Load | Min.Breaking Load | |
min.a | max.b | kg/m | t | KN | KN | |
6X18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
7X21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8X24 | 10 | 28 | 1.38 | 2 | 8 | 80.4 |
10X30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
11X43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
12X36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
12.5X38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
13X39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
14X42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
14X50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
15X46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
16X48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
16X49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
16X64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
18X54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
18X64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
19X57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
20X60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
22X65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
22X66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
22X86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
24X72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
24X86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
26X78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
26X92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
30X90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
30X108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
32X96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
34X126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
34X102 | 46.5 | 121.5 | 25.5 | 36.3 | 870 | 1450 |
36X108 | 49.5 | 128.5 | 31 | 40.7 | 978 | 1630 |
38X137 | 42 | 121 | 29 | 45.3 | 1086 | 1810 |
38X114 | 52 | 136 | 32 | 45.3 | 1086 | 1810 |
42X126 | 55.5 | 144.5 | 38.6 | 55.4 | 1332 | 2200 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.