مشخصات فنی سوکت باز
Metric Dimensions
Rope Dia. | Structural Strand Dia. (mm) | Ultimate Load (t) | Stock No. | Weight Each (kg) | Dimensions (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in.) | G-416 Galv. | S-416 S.C. | A | C | D | F | G | H | J | L | M | N | |||||||||||
2022-06-07 00:00:00 | 2022-01-04 00:00:00 | – | 4.5 | 1039619 | 1039628 | 0.5 | 116 | 19.1 | 17.5 | 9.65 | 17.5 | 39.6 | 57 | 39.6 | 33.3 | 9.1 | ||||||||
2022-08-10 00:00:00 | 5/16 – 3/8 | – | 12 | 1039637 | 1039646 | 0.59 | 123 | 20.6 | 20.6 | 12.7 | 20.6 | 42.9 | 57 | 44.5 | 38.1 | 11.2 | ||||||||
2022-11-13 00:00:00 | 7/16 – 1/2 | – | 20 | 1039655 | 1039664 | 1.02 | 141 | 25.4 | 25.4 | 14.2 | 23.9 | 47.8 | 63.5 | 51 | 47.8 | 12.7 | ||||||||
14-16 | 9/16 -5/8 | 2022-12-13 00:00:00 | 27 | 1039673 | 1039682 | 1.63 | 171 | 31.8 | 30.2 | 17.5 | 28.7 | 57 | 76 | 63.5 | 57 | 14.2 | ||||||||
18 | 2022-03-04 00:00:00 | 14-16 | 43 | 1039691 | 1039708 | 2.64 | 202 | 38.1 | 35.1 | 20.6 | 31.8 | 66.5 | 89 | 76 | 66.5 | 15.7 | ||||||||
20-22 | 2022-07-08 00:00:00 | 18-19 | 55 | 1039717 | 1039726 | 4.38 | 235 | 44.5 | 41.4 | 23.9 | 38.1 | 82.5 | 102 | 89 | 79.5 | 20.3 | ||||||||
24-26 | 1 | 20-22 | 78 | 1039735 | 1039744 | 7.03 | 268 | 51 | 51 | 28.7 | 44.5 | 95.5 | 114 | 102 | 95.5 | 22.4 | ||||||||
28-30 | 2008-01-01 00:00:00 | 24-26 | 92 | 1039753 | 1039762 | 9.75 | 300 | 57 | 57 | 31.8 | 51 | 105 | 127 | 117 | 105 | 25.4 | ||||||||
32-35 | 1-1/4 – 1-3/8 | 28 | 136 | 1039771 | 1039780 | 14.1 | 335 | 63.5 | 63.5 | 38.1 | 57 | 121 | 140 | 127 | 121 | 28.7 | ||||||||
38 | 2002-01-01 00:00:00 | 30-32 | 170 | 1039799 | 1039806 | 21.4 | 384 | 76 | 70 | 41.4 | 70 | 133 | 152 | 152 | 137 | 30.2 | ||||||||
* 40-42 | * 1-5/8 | 33-35 | 188 | 1039815 | 1039824 | 24.9 | 413 | 76 | 76 | 44.5 | 76 | 140 | 165 | 165 | 146 | 33.3 | ||||||||
* 44-48 | * 1-3/4 – 1-7/8 | 36-40 | 268 | 1039833 | 1039842 | 37.2 | 464 | 89 | 89 | 51 | 79.5 | 162 | 191 | 178 | 165 | 39.6 | ||||||||
* 50-54 | * 2 – 2-1/8 | 42-45 | 291 | 1039851 | 1039860 | 59 | 546 | 102 | 95.5 | 57 | 95.5 | 187 | 216 | 229 | 178 | 46 | ||||||||
* 56-60 | * 2-1/4 – 2-3/8 | 46-48 | 360 | 1039879 | 1039888 | 76 | 597 | 114 | 108 | 63.5 | 102 | 210 | 229 | 254 | 197 | 54 | ||||||||
* 64-67 | * 2-1/2 – 2-5/8 | 50-54 | 424 | 1041633 | 1041642 | 114 | 648 | 127 | 121 | 73 | 114 | 235 | 248 | 274 | 216 | 60.5 | ||||||||
* 70-73 | * 2-3/4 – 2-7/8 | 56-62 | 511 | 1041651 | 1041660 | 143 | 692 | 133 | 127 | 79 | 124 | 267 | 279 | 279 | 229 | 73 | ||||||||
* 75-80 | * 3 – 3-1/8 | 64-67 | 563 | 1041679 | 1041688 | 172 | 737 | 146 | 133 | 86 | 133 | 282 | 305 | 287 | 241 | 76 | ||||||||
* 82-86 | * 3-1/4 – 3-3/8 | 70-73 | 722 | 1041697 | 1041704 | 197 | 784 | 159 | 140 | 92 | 146 | 302 | 330 | 300 | 254 | 79 | ||||||||
* 88-92 | * 3-1/2 – 3-5/8 | 76-80 | 779 | 1041713 | 1041722 | 255 | 845 | 171 | 152 | 98.5 | 165 | 314 | 356 | 318 | 274 | 82.5 | ||||||||
* 94-102 | * 3-3/4 – 4 | – | 875 | 1041731 | 1041740 | 355 | 921 | 191 | 178 | 108 | 184 | 346 | 381 | 343 | 318 | 89 |
Imperial Dimensions
Rope Dia.(in.) | Structural Strand Dia. | Stock No. | Weight | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | Each | (in.) | ||||||||||||
G-416 | S-416 | (lbs.) | A | C | D | F | G | H | J | L | M | N | ||
Galv. | S.C. | |||||||||||||
2022-01-04 00:00:00 | – | 1039619 | 1039628 | 1.1 | 4.56 | 0.75 | 0.69 | 0.38 | 0.69 | 1.56 | 2.25 | 1.56 | 1.31 | 0.36 |
5/16-3/8 | – | 1039637 | 1039646 | 1.3 | 4.84 | 0.81 | 0.81 | 0.5 | 0.81 | 1.69 | 2.25 | 1.75 | 1.5 | 0.44 |
7/16-1/2 | – | 1039655 | 1039664 | 2.25 | 5.56 | 1 | 1 | 0.56 | 0.94 | 1.88 | 2.5 | 2 | 1.88 | 0.5 |
9/16-5/8 | 2022-01-02 00:00:00 | 1039673 | 1039682 | 3.6 | 6.75 | 1.25 | 1.19 | 0.69 | 1.13 | 2.25 | 3 | 2.5 | 2.25 | 0.56 |
2022-03-04 00:00:00 | 9/16-5/8 | 1039691 | 1039708 | 5.83 | 7.94 | 1.5 | 1.38 | 0.81 | 1.25 | 2.62 | 3.5 | 3 | 2.62 | 0.62 |
2022-07-08 00:00:00 | 11/16-3/4 | 1039717 | 1039726 | 9.65 | 9.25 | 1.75 | 1.63 | 0.94 | 1.5 | 3.25 | 4 | 3.5 | 3.13 | 0.8 |
1 | 13/16-7/8 | 1039735 | 1039744 | 15.5 | 10.56 | 2 | 2 | 1.13 | 1.75 | 3.75 | 4.5 | 4 | 3.75 | 0.88 |
2008-01-01 00:00:00 | 15/16-1 | 1039753 | 1039762 | 21.5 | 11.81 | 2.25 | 2.25 | 1.25 | 2 | 4.12 | 5 | 4.62 | 4.12 | 1 |
1-1/4 – 1-3/8 | 1-1/16 – 1-1/8 | 1039771 | 1039780 | 31 | 13.19 | 2.5 | 2.5 | 1.5 | 2.25 | 4.75 | 5.5 | 5 | 4.75 | 1.13 |
2002-01-01 00:00:00 | 1-3/16 – 1-1/4 | 1039799 | 1039806 | 47.25 | 15.12 | 3 | 2.75 | 1.63 | 2.75 | 5.25 | 6 | 6 | 5.38 | 1.19 |
* 1-5/8 | 1-5/16 – 1-3/8 | 1039815 | 1039824 | 55 | 16.25 | 3 | 3 | 1.75 | 3 | 5.5 | 6.5 | 6.5 | 5.75 | 1.31 |
* 1-3/4 – 1-7/8 | 1-7/16 – 1-5/8 | 1039833 | 1039842 | 82 | 18.25 | 3.5 | 3.5 | 2 | 3.13 | 6.38 | 7.5 | 7 | 6.5 | 1.56 |
* 2 – 2-1/8 | 1-11/16 – 1-3/4 | 1039851 | 1039860 | 129 | 21.5 | 4 | 3.75 | 2.25 | 3.75 | 7.38 | 8.5 | 9 | 7 | 1.81 |
* 2-1/4 – 2-3/8 | 1-13/16 – 1-7/8 | 1039879 | 1039888 | 167 | 23.5 | 4.5 | 4.25 | 2.5 | 4 | 8.25 | 9 | 10 | 7.75 | 2.13 |
* 2-1/2 – 2-5/8 | 1-15/16 – 2-1/8 | 1041633 | 1041642 | 252 | 25.5 | 5 | 4.75 | 2.88 | 4.5 | 9.25 | 9.75 | 10.75 | 8.5 | 2.38 |
* 2-3/4 – 2-7/8 | 2-3/16 – 2-7/16 | 1041651 | 1041660 | 315 | 27.25 | 5.25 | 5 | 3.12 | 4.88 | 10.5 | 11 | 11 | 9 | 2.88 |
* 3 – 3-1/8 | 2-1/2 – 2-5/8 | 1041679 | 1041688 | 380 | 29 | 5.75 | 5.25 | 3.38 | 5.25 | 11.12 | 12 | 11.25 | 9.5 | 3 |
* 3-1/4 – 3-3/8 | 2-3/4 – 2-7/8 | 1041697 | 1041704 | 434 | 30.88 | 6.25 | 5.5 | 3.62 | 5.75 | 11.88 | 13 | 11.75 | 10 | 3.12 |
* 3-1/2 – 3-5/8 | 3 – 3-1/8 | 1041713 | 1041722 | 563 | 33.25 | 6.75 | 6 | 3.88 | 6.5 | 12.38 | 14 | 12.5 | 10.75 | 3.25 |
* 3-3/4 – 4 | – | 1041731 | 1041740 | 783 | 36.25 | 7.5 | 7 | 4.25 | 7.25 | 13.62 | 15 | 13.5 | 12.5 | 3.5 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.