مشخصات فنی مهارکش FORGED EYE & HOOK
Thread Diameter & Take Up (mm) | HG-225 Stock No. | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | E Closed | F | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | ||||
†6.35×102 | 1030636 | 0.18 | 0.14 | 6.35 | 11.2 | 42.3 | 32.3 | 296 | 195 | 312 | 211 | 20.6 | 8.64 | 44.6 | 103 |
†7.94×114 | 1030654 | 0.32 | 0.23 | 7.94 | 12.7 | 50.7 | 38.1 | 343 | 229 | 363 | 248 | 24.1 | 11.2 | 55.8 | 116 |
†9.53×152 | 1030672 | 0.45 | 0.36 | 9.53 | 14.2 | 57.8 | 44.7 | 434 | 282 | 458 | 306 | 28.7 | 13.5 | 62.9 | 155 |
12.7×152 | 1030690 | 0.68 | 0.82 | 12.7 | 16.5 | 89.7 | 57.9 | 497 | 345 | 528 | 376 | 35.8 | 18 | 90.4 | 153 |
12.7×305 | 1030734 | 0.68 | 1.22 | 12.7 | 16.5 | 89.2 | 57.9 | 809 | 504 | 840 | 535 | 35.8 | 18 | 89.9 | 314 |
15.9×152 | 1030752 | 1.02 | 1.35 | 15.9 | 22.9 | 108 | 71.4 | 536 | 384 | 574 | 422 | 45.7 | 22.4 | 110 | 153 |
15.9×305 | 1030798 | 1.02 | 1.97 | 15.9 | 22.9 | 107 | 71.4 | 850 | 545 | 888 | 583 | 45.7 | 22.4 | 110 | 315 |
19.1×152 | 1030814 | 1.36 | 1.91 | 19.1 | 24.9 | 129 | 84.6 | 574 | 422 | 621 | 469 | 53.1 | 25.4 | 130 | 156 |
19.1×305 | 1030850 | 1.36 | 2.96 | 19.1 | 24.9 | 128 | 84.6 | 889 | 584 | 936 | 631 | 53.1 | 25.4 | 129 | 320 |
19.1×457 | 1030878 | 1.36 | 3.74 | 19.1 | 24.9 | 129 | 84.6 | 1194 | 737 | 1241 | 784 | 53.1 | 25.4 | 130 | 471 |
22.2×305 | 1030896 | 1.81 | 4.24 | 22.2 | 28.7 | 148 | 96 | 917 | 612 | 971 | 666 | 60.5 | 31.8 | 147 | 309 |
25.4×305 | 1030958 | 2.27 | 6.29 | 25.4 | 31.8 | 167 | 108 | 956 | 652 | 1018 | 713 | 76.2 | 36.3 | 165 | 309 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.