مشخصات فنی تیفور دستی
Hoist Model | TU6P | TU12P | TU24P | |
---|---|---|---|---|
TSA Code | 0084 995 | 0166 995 | 0323 995 | |
BLOCSTOP model used | 16 301 | 20 301 | 35 30 | |
TSA Code | 0251 912 | 0253 915 | 025 6914 | |
Working Load Limit | kg | 600 | 1200 | 2400 |
Weight of hoist | ||||
Machine | kg | 8.4 | 18 | 27 |
Telescopic handle | kg | 1 | 2.4 | 2.4 |
Weight of BLOCSTOP | ||||
Device | kg | 4 | 6 | 9.7 |
Dimensions of hoist | ||||
Length | mm | 527 | 660 | 676 |
Height | mm | 265 | 330 | 330 |
Width | mm | 108 | 140 | 156 |
Handle (closed/extended) | mm | 51/77 | 68/119 | 68/119 |
Dimensions of BLOCSTOP | ||||
Length | mm | 173 | 22 | 313 |
Height | mm | 287 | 345 | 395 |
Width | mm | 75 | 75 | 90 |
Distance between wire ropes | mm | 95 | 95 | 207 |
TIRFOR original wire rope | ||||
Diameter | mm | 8.3 | 11.5 | 16.3 |
Guaranteed breaking load | daN | 4800 | 9600 | 19600 |
Number of strands | 5 or 6 | 5 or 6 | 5 or 6 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.